Patents

This page is intended to serve as notice under 35 U.S.C. §287(a). The following patents may be applicable to Advanced Architectural Products’ products and their installation and use:

ProductPatents
GreenGirt CMHᵀᴹ System8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
GreenGirt CMH Clipᵀᴹ System8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
GreenGirt CMH Deltaᵀᴹ Adjustable System8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,542,702; 11,566,421; 11,585,099; 11,885,122; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
GreenGirt CMH XOᵀᴹ System8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,255,119; 11,396,757; 11,585,099; 11,821,256; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
GreenGirt CMH Roofᵀᴹ System8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
Accessories9,387,596; 9,469,044, 9,579,761; 10,619,401
GreenGirt Max CMHᵀᴹ8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
GreenGirt Optima CMHᵀᴹ8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046
SMARTci®8,826,620; 8,833,025; 9,151,052; 9,580,904; 9,617,739; 9,879,419; 9,957,721; 10,174,500; 10,202,775; 10,221,573; 10,221,574; 10,378,214; 10,400,456; 10,443,229; 11,066,832; 11,396,757; 11,585,099; D736954; D772433; D780942; D780943; D780944; D781459; D781460; D782707; D787709; D824046

Other U.S. and foreign patents pending.